Nanlite PavoSlim 360C is a flagship large-format ultra-thin RGBWW LED panel light designed for high-end film, television, broadcast, and virtual production environments. It delivers extremely powerful, soft, and even illumination while maintaining a lightweight, slim-profile design that is easy to rig in demanding studio and location setups.

As part of the Nanlite PavoSlim series, the 360C offers full RGBWW colour control, enabling precise adjustment of hue, saturation, intensity, and colour temperature. Its expansive diffusion surface produces smooth, wraparound soft light with excellent skin tone reproduction and minimal shadow falloff, making it ideal for large key lighting, overhead arrays, and studio fill applications.


Designed for professional production workflows, the PavoSlim 360C supports flexible mounting options including stand mounting, overhead grid systems, and large lighting rigs. It integrates seamlessly into modern lighting control ecosystems used in film and broadcast production.

Illumination ( lux / fc )
|
Light Only
|
|||
|---|---|---|---|
| Distance | 1M | 3M | 5M |
| 2700K | 23700 lux / 2202 fc | 4030 lux / 374 fc | 1579 lux / 147 fc |
| 3200K | 25250 lux / 2346 fc | 4280 lux / 398 fc | 1673 lux / 155 fc |
| 4300K | 26700 lux / 2480 fc | 4510 lux / 419 fc | 1762 lux / 164 fc |
| 5600K | 27060 lux / 2514 fc | 4590 lux / 426 fc | 1795 lux / 167 fc |
| 6500K | 26740 lux / 2484 fc | 4540 lux / 422 fc | 1772 lux / 165 fc |
| R | 13870 lux / 1289 fc | 1990 lux / 185 fc | 783 lux / 73 fc |
| G | 18200 lux / 1691 fc | 2586 lux / 240 fc | 1010 lux / 94 fc |
| B | 3480 lux / 323 fc | 494 lux / 46 fc | 192 lux / 18 fc |
|
With Softbox and Lite Diffuser
|
|||
|---|---|---|---|
| Distance | 1M | 3M | 5M |
| 2700K | 12580 lux / 1169 fc | 1807 lux / 168 fc | 702 lux / 65 fc |
| 3200K | 13430 lux / 1248 fc | 1920 lux / 178 fc | 748 lux / 69 fc |
| 4300K | 14250 lux / 1324 fc | 2037 lux / 189 fc | 792 lux / 74 fc |
| 5600K | 14430 lux / 1341 fc | 2068 lux / 192 fc | 804 lux / 75 fc |
| 6500K | 14210 lux / 1320 fc | 2040 lux / 190 fc | 792 lux / 74 fc |
| R | 7740 lux / 719 fc | 1082 lux / 101 fc | 417 lux / 39 fc |
| G | 10140 lux / 942 fc | 1424 lux / 132 fc | 552 lux / 51 fc |
| B | 2029 lux / 188 fc | 277 lux / 26 fc | 107 lux / 10 fc |
|
With Softbox and Standard Diffuser
|
|||
|---|---|---|---|
| Distance | 1M | 3M | 5M |
| 2700K | 8110 lux / 753 fc | 1038 lux / 96 fc | 405 lux / 38 fc |
| 3200K | 8680 lux / 806 fc | 1109 lux / 103 fc | 433 lux / 40 fc |
| 4300K | 9250 lux / 859 fc | 1176 lux / 109 fc | 459 lux / 43 fc |
| 5600K | 9330 lux / 867 fc | 1194 lux / 111 fc | 465 lux / 43 fc |
| 6500K | 9200 lux / 855 fc | 1175 lux / 109 fc | 458 lux / 43 fc |
| R | 4930 lux / 458 fc | 627 lux / 58 fc | 250 lux / 23 fc |
| G | 6640 lux / 617 fc | 866 lux / 80 fc | 339 lux / 31 fc |
| B | 1371 lux / 127 fc | 175 lux / 16 fc | 69 lux / 6 fc |





















Reviews
There are no reviews yet.