Nanlite PavoSlim 240CL is a high-output, ultra-thin RGBWW LED panel light designed for professional film, television, broadcast, and studio production. As a larger format version in the PavoSlim series, it delivers powerful soft lighting while maintaining an extremely slim, lightweight, and highly portable design.
Built for demanding production environments, the 240CL provides full RGBWW colour control, enabling precise adjustment of hue, saturation, intensity, and colour temperature. Its large diffused surface produces exceptionally soft, even illumination with natural skin tones and minimal shadows, making it ideal for key lighting, overhead setups, and wide-area soft fill.
The panel is engineered for fast rigging and flexible deployment, supporting stand mounting, overhead frames, and modular lighting configurations. It integrates smoothly into professional workflows with support for modern control systems used in film and broadcast lighting setups.
What’s Included
- Nanlite PavoSlim 240CL Panel
- Power Supply / Cable
- Mounting Hardware
- Diffusion Accessories (depending on kit)
- User Manual

Illumination ( lux / fc )
PavoSlim 240CL |
|---|
Light Only |
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 40650 lux / 3776 fc | 17690 lux / 1643 fc | 2888 lux / 268 fc |
| 3200K | 44520 lux / 4136 fc | 19570 lux / 1818 fc | 3153 lux / 293 fc |
| 4300K | 47750 lux / 4436 fc | 20970 lux / 1948 fc | 3385 lux / 314 fc |
| 5600K | 48180 lux / 4476 fc | 21030 lux / 1954 fc | 3404 lux / 316 fc |
| 6500K | 47530 lux / 4416 fc | 20760 lux / 1929 fc | 3368 lux / 313 fc |
| R | 20520 lux / 1906 fc | 8350 lux / 776 fc | 1267 lux / 118 fc |
| G | 37620 lux / 3495 fc | 15570 lux / 1446 fc | 2240 lux / 208 fc |
| B | 6940 lux / 645 fc | 1900 lux / 177 fc | 273 lux / 25 fc |
|
With Softbox and Lite Diffuser
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 26200 lux / 2434 fc | 9140 lux / 849 fc | 1255 lux / 117 fc |
| 3200K | 28930 lux / 2688 fc | 10070 lux / 936 fc | 1375 lux / 128 fc |
| 4300K | 31350 lux / 2912 fc | 10780 lux / 1001 fc | 1479 lux / 137 fc |
| 5600K | 31470 lux / 2924 fc | 10850 lux / 1008 fc | 1483 lux / 138 fc |
| 6500K | 31040 lux / 2884 fc | 10550 lux / 980 fc | 1471 lux / 137 fc |
| R | 13350 lux / 1240 fc | 4690 lux / 436 fc | 655 lux / 61 fc |
| G | 25430 lux / 2362 fc | 8644 lux / 803 fc | 1171 lux / 109 fc |
| B | 3240 lux / 301 fc | 1100 lux / 102 fc | 145 lux / 13 fc |
|
With Softbox and Standard Diffuser
|
|||
|---|---|---|---|
| Distance | 0.5M | 1M | 3M |
| 2700K | 15710 lux / 1459 fc | 4678 lux / 435 fc | 604 lux / 56 fc |
| 3200K | 17310 lux / 1608 fc | 5149 lux / 478 fc | 664 lux / 62 fc |
| 4300K | 18550 lux / 1723 fc | 5521 lux / 513 fc | 715 lux / 66 fc |
| 5600K | 18650 lux / 1733 fc | 5571 lux / 518 fc | 720 lux / 67 fc |
| 6500K | 18420 lux / 1711 fc | 5502 lux / 511 fc | 713 lux / 66 fc |
| R | 8190 lux / 761 fc | 2391 lux / 222 fc | 330 lux / 31 fc |
| G | 15390 lux / 1430 fc | 4631 lux / 430 fc | 598 lux / 56 fc |
| B | 2060 lux / 191 fc | 620 lux / 58 fc | 79 lux / 7 fc |


































Reviews
There are no reviews yet.