Built for professional cinematography and commercial productions, the Nanlux Evoke 1200B combines the punch of a traditional HMI-style fixture with the flexibility and efficiency of modern LED technology.
The fixture delivers strong daylight output while maintaining accurate skin tones and natural color rendering across the entire CCT range. Its robust build quality and weather-resistant housing make it ideal for both controlled studio environments and challenging outdoor productions.
With smooth dimming, intelligent cooling, and extensive ecosystem compatibility, the Evoke 1200B integrates seamlessly into modern lighting workflows.

Color Accuracy & Light Quality
The Nanlux Evoke 1200B is designed for professional image reproduction with highly accurate spectral performance and stable color consistency.
Performance Highlights
- High CRI/TLCI ratings for accurate skin tones
- Consistent output across the full CCT range
- Smooth dimming without visible color shift
- Advanced Green/Magenta tuning for mixed-light environments
- Flicker-free operation for high frame rate shooting
Perfect for:
- Narrative filmmaking
- Commercial production
- Broadcast studios
- Interview setups
- Music videos
- Virtual production environments

Photometric Data
| Light Modifier | CCT | Distance (3m / 9.8ft) | Distance (5m / 16.4ft) | Distance (7m / 22.9ft) | Distance (9m / 29.5ft) |
|---|---|---|---|---|---|
| Bare Light | 2700K | 4128 lux / 383 fc | 1762 lux / 164 fc | 997 lux / 93 fc | 608 lux / 56 fc |
| 6500K | 5214 lux / 484 fc | 2231 lux / 207 fc | 1259 lux / 117 fc | 759 lux / 71 fc | |
| 26° Reflector | 2700K | 46220 lux / 4294 fc | 14390 lux / 1387 fc | 7480 lux / 695 fc | 4561 lux / 424 fc |
| 6500K | 61049 lux / 5671 fc | 19030 lux / 1788 fc | 9444 lux / 877 fc | 5935 lux / 551 fc | |
| 45° Reflector | 2700K | 14590 lux / 1355 fc | 5232 lux / 486 fc | 3014 lux / 280 fc | 1963 lux / 182 fc |
| 6500K | 18720 lux / 1739 fc | 6774 lux / 629 fc | 3873 lux / 360 fc | 2538 lux / 236 fc | |
| 60° Reflector | 2700K | 9370 lux / 870 fc | 3736 lux / 347 fc | 2186 lux / 203 fc | 1405 lux / 131 fc |
| 6500K | 12370 lux / 1149 fc | 4834 lux / 449 fc | 2844 lux / 264 fc | 1833 lux / 170 fc | |
| Fresnel Lens (11°) | 2700K | 39200 lux / 3642 fc | 13880 lux / 1289 fc | 7154 lux / 665 fc | 4420 lux / 411 fc |
| 6500K | 49440 lux / 4593 fc | 17650 lux / 1640 fc | 9081 lux / 844 fc | 5608 lux / 521 fc | |
| Fresnel Lens (45°) | 2700K | 9960 lux / 925 fc | 4106 lux / 381 fc | 2375 lux / 221 fc | 1568 lux / 146 fc |
| 6500K | 12840 lux / 1193 fc | 5228 lux / 486 fc | 3048 lux / 283 fc | 2019 lux / 188 f |















Reviews
There are no reviews yet.