The Nanlux Evoke 900C ST-KIT is a high-end studio lighting system built for demanding cinematic and commercial workflows. Featuring a full-spectrum RGBLAC light engine, it provides superior colour accuracy and skin tone reproduction across an ultra-wide CCT range.
Unlike standard lighting fixtures, the 900C is engineered for creative flexibility — allowing cinematographers to match ambient light conditions, build complex lighting environments, or precisely control mood and tone without gels or external modifiers.
The ST-KIT configuration includes essential studio accessories, making it a complete production-ready lighting solution straight out of the case.
Color Performance & Light Quality
The Nanlux Evoke 900C delivers industry-grade colour accuracy using Nanlux’s advanced spectral engine designed for cinematic production environments.
Performance Highlights
- Exceptional CRI and TLCI ratings for natural skin tones
- Stable output across full colour temperature range
- Accurate colour rendering for mixed lighting environments
- Precise hue control for creative lighting design
- Consistent performance at low and high intensities
This makes it ideal for:
- Narrative filmmaking
- Commercial advertising
- Studio interviews
- Music video production
- Virtual production environments

ST-KIT (Studio Kit) – What’s Included
- Evoke 900C Fixture ×1
- Control Unit ×1
- Power Supply System ×1
- Head Cable ×1
- Reflector ×1
- Mounting Accessories ×1
- Carry Case ×1
- Standard Studio Accessories (varies by region)
- User Manual ×1
Photometric
Light Only
| Distance | 3m | 5m | 7m |
|---|---|---|---|
| 2700K | 3852 lux / 358 fc | 1518 lux / 141 fc | 835 lux / 78 fc |
| 3200K | 4250 lux / 395 fc | 1656 lux / 154 fc | 925 lux / 86 fc |
| 4300K | 4470 lux / 415 fc | 1738 lux / 161 fc | 973 lux / 90 fc |
| 5600K | 4341 lux / 403 fc | 1688 lux / 157 fc | 945 lux / 88 fc |
| 7500K | 4265 lux / 396 fc | 1676 lux / 156 fc | 929 lux / 86 fc |
| R | 800 lux / 74 fc | 300 lux / 28 fc | 173 lux / 16 fc |
| G | 1835 lux / 170 fc | 720 lux / 67 fc | 398 lux / 37 fc |
| B | 210 lux / 20 fc | 83 lux / 8 fc | 46 lux / 4 fc |
With 26° Reflector
| Distance | 3m | 5m | 7m |
|---|---|---|---|
| 2700K | 35820 lux / 3328 fc | 11220 lux / 1042 fc | 5452 lux / 506 fc |
| 3200K | 39530 lux / 3672 fc | 12300 lux / 1143 fc | 6036 lux / 561 fc |
| 4300K | 41560 lux / 3861 fc | 12940 lux / 1202 fc | 6336 lux / 589 fc |
| 5600K | 40300 lux / 3744 fc | 12560 lux / 1167 fc | 6176 lux / 574 fc |
| 7500K | 39560 lux / 3675 fc | 12380 lux / 1150 fc | 6050 lux / 562 fc |
| R | 7020 lux / 652 fc | 2317 lux / 215 fc | 1121 lux / 104 fc |
| G | 16580 lux / 1540 fc | 5280 lux / 491 fc | 2562 lux / 238 fc |
| B | 1860 lux / 173 fc | 580 lux / 54 fc | 260 lux / 24 fc |
With 45° Reflector
| Distance | 3m | 5m | 7m |
|---|---|---|---|
| 2700K | 11570 lux / 1075 fc | 4008 lux / 372 fc | 2080 lux / 193 fc |
| 3200K | 12810 lux / 1190 fc | 4404 lux / 409 fc | 2266 lux / 211 fc |
| 4300K | 13500 lux / 1254 fc | 4656 lux / 433 fc | 2379 lux / 221 fc |
| 5600K | 12940 lux / 1202 fc | 4501 lux / 418 fc | 2305 lux / 214 fc |
| 7500K | 12820 lux / 1191 fc | 4421 lux / 411 fc | 2261 lux / 210 fc |
| R | 2266 lux / 211 fc | 842 lux / 78 fc | 402 lux / 37 fc |
| G | 5282 lux / 491 fc | 1854 lux / 172 fc | 958 lux / 89 fc |
| B | 530 lux / 49 fc | 180 lux / 17 fc | 102 lux / 9 fc |
With 60° Reflector
| Distance | 3m | 5m | 7m |
|---|---|---|---|
| 2700K | 7595 lux / 706 fc | 2742 lux / 255 fc | 1513 lux / 141 fc |
| 3200K | 8240 lux / 765 fc | 3038 lux / 282 fc | 1642 lux / 153 fc |
| 4300K | 8565 lux / 796 fc | 3201 lux / 297 fc | 1734 lux / 161 fc |
| 5600K | 8541 lux / 793 fc | 3110 lux / 289 fc | 1693 lux / 157 fc |
| 7500K | 8380 lux / 779 fc | 3055 lux / 284 fc | 1665 lux / 155 fc |
| R | 1362 lux / 127 fc | 528 lux / 49 fc | 309 lux / 29 fc |
| G | 3528 lux / 328 fc | 1277 lux / 119 fc | 717 lux / 67 fc |
| B | 320 lux / 30 fc | 140 lux / 13 fc | 72 lux / 7 fc |
With Fresnel Lens (11°)
| Distance | 3m | 5m | 7m |
|---|---|---|---|
| 2700K | 38520 lux / 3579 fc | 13820 lux / 1284 fc | 7199 lux / 669 fc |
| 3200K | 42540 lux / 3952 fc | 15100 lux / 1403 fc | 7898 lux / 734 fc |
| 4300K | 44650 lux / 4148 fc | 15960 lux / 1483 fc | 8303 lux / 771 fc |
| 5600K | 43270 lux / 4020 fc | 15470 lux / 1437 fc | 8056 lux / 748 fc |
| 7500K | 42720 lux / 3969 fc | 15270 lux / 1419 fc | 7909 lux / 735 fc |
| R | 7920 lux / 736 fc | 2760 lux / 256 fc | 1407 lux / 131 fc |
| G | 17690 lux / 1643 fc | 6223 lux / 578 fc | 3256 lux / 302 fc |
| B | 2040 lux / 190 fc | 710 lux / 66 fc | 360 lux / 33 fc |
With Fresnel Lens (45°)
| Distance | 3m | 5m | 7m |
|---|---|---|---|
| 2700K | 9160 lux / 851 fc | 3456 lux / 321 fc | 1840 lux / 171 fc |
| 3200K | 10160 lux / 944 fc | 3820 lux / 355 fc | 2057 lux / 191 fc |
| 4300K | 10740 lux / 998 fc | 4001 lux / 372 fc | 2168 lux / 201 fc |
| 5600K | 10420 lux / 968 fc | 3923 lux / 364 fc | 2108 lux / 196 fc |
| 7500K | 10300 lux / 957 fc | 3852 lux / 358 fc | 2080 lux / 193 fc |
| R | 1788 lux / 166 fc | 681 lux / 63 fc | 352 lux / 33 fc |
| G | 4561 lux / 424 fc | 1720 lux / 160 fc | 915 lux / 85 fc |
| B | 520 lux / 48 fc | 199 lux / 18 fc | 102 lux / 9 fc |


















Reviews
There are no reviews yet.